Circles, also known as flat circular sheets, are extensively used in the manufacture of cans, non-stick cookware, coated cookware,
Circles, also known as flat circular sheets, are extensively used in the manufacture of cans, non-stick cookware, coated cookware, pressure cookers, etc. and are available in a variety of diameters and thicknesses to meet specific needs.
Hindalco offers circles, also known as flat circular sheets, in a variety of diameters and thicknesses to meet specific needs. Extensively used in the manufacture of pressure cookers, non-stick cookware, coated cookware, cans, etc., they have earned the trust of many leading brands.
Continuous upgrades and process improvement enable us to keep pace with the demands of our ever-growing clientele.
Dimensions | ||
---|---|---|
Parameter | Range | Tolerance |
Thickness for circles (mm) | 0.71 6.35 | for 0.71 to 1.4 +/-0.08 |
for 1.41 to 2.5 +0.1, -0.13 | ||
for 2.51 to 4.0 +/-0.13 | ||
for 4.01 to 5.00 +/-0.15 | ||
for 5.01 to 6.35 +/-0.20 | ||
Thickness for ovals (mm) | 1.75 3.00 | for 1.75 to 2.5 +0.1, -0.13 |
for 2.51 to 3.00 +/-0.13 | ||
Diameter (mm) | 102 1250 | (a) sheared circles +2, -0 |
(b) punched circles +0.5, -0 | ||
Earring | <5% for 'O' temper <9% for H12, H14, H16, H18 |
- |
Mechanical properties | ||||
---|---|---|---|---|
Alloy (AA) | Temper | UTS (mpa) | %E (min) (50-mm gauge length) |
|
Min | Max | |||
1200 | O | 70 | 110 | 20 |
1200 | H18 | 140 | - | 2 |
8011 | O | 85 | 120 | 20 |
8011 | H18 | 175 | - | 2 |
Die sizes | |
---|---|
For circles | |
Thickness (mm) | Diameter (mm) |
< 2.00 | normal: 190.5, 197, 203, 216, 222, 229, 235, 238, 241, 245, 247.5, 250, 254, 267, 273, 279, 280, 292, 300, 305, 307, 330 |
2.00 6.35 | normal: 250, 255, 263, 275, 285, 295, 298, 300, 305, 310, 312, 247.5, 250, 315, 325, 330, 332.5, 335, 336, 350, 355, 358, 360, 365, 370, 375, 380, 385, 387, 390, 395, 406, 410, 412, 415, 416, 430, 435, 456, 465, 484, 485, 489, 490, 517 |
For ovals | |
1.75 3.00 | normal: 198x211, 242.5x159.5, 144x157, 160x173 |
Mechanical properties | |||||
---|---|---|---|---|---|
Alloy (AA) | Temper | %E (min) (at 50 mm gauge length) |
UTS (mpa) | Bend test: radius of bend (T=material thickness) |
|
Min | Max | ||||
1050 | O | 29 | 55 | 95 | close |
H14 | 6 | 95 | 125 | 1/2T | |
H18 | 4 | 125 | - | 1T | |
1070 | O | 29 | 95 | - | close |
H14 | 6 | 95 | 120 | 1/2T | |
H18 | 4 | 120 | - | 1T | |
1200 | O | 29 | 70 | 110 | close |
H14 | 5 | 105 | 140 | 1/2T | |
H16 | 4 | 125 | 150 | 1/2T | |
H18 | 3 | 140 | - | 1T | |
3003 | O | 25 | 90 | 130 | close |
H14 | 5 | 130 | 180 | 1/2T | |
H16 | 4 | 150 | 195 | 1T | |
H18 | 3 | 170 | - | 3T | |
3103 | O | 25 | 90 | 130 | close |
H14 | 5 | 130 | 180 | 1/2T | |
H16 | 4 | 150 | 195 | 1T | |
H18 | 3 | 170 | - | 3T | |
8011 | O | 25 | 85 | 120 | close |
H14 | 5 | 125 | 160 | 1/2T | |
H16 | 4 | 150 | 180 | 1T | |
H18 | 3 | 175 | - | 3T | |
3103DAQ* | O | 24 | 90 | 130 | close |
3103SDAQ** | O | 24 | 90 | 130 | close |
H14 | 5 | 130 | 180 | 1/2T | |
5251 | O | 16 | 175 | 215 | close |
6082 | O | 14 | 150 | 175 | 1T |
3103 (ovals) | H14 | 3 | 130 | 180 | 1/2T |
** For thickness 2.6 mm and less, elongation values are for guidance only and not guaranteed. For this purpose bend test as specified may be carried out. | |||||
* Grain size of 3103DDAQ (deep drawn anodising quality) is <= 100 microns | |||||
** Grain size of 3103SDAQ (shall drawn anodising quality) is <= 150 microns |
Chemical composition | ||||||||
---|---|---|---|---|---|---|---|---|
Alloy (%) | AA 1050 | AA 1070 | AA 1200 | AA 3003 | AA 3103 | AA 8011 | AA 5251 | AA 6082 |
Fe | 0.40 | 0.25 | 1.00 | 0.70 | 0.70 | 0.6 1.0 | 0.50 | 0.50 |
Si | 0.25 | 0.20 | (Fr + Si) | 0.60 | 0.50 | 0.5 0.9 | 0.40 | 0.70 1.30 |
Mg | 0.05 | 0.03 | - | - | 0.30 | 0.05 | 1.70 2.40 | 0.60 1.20 |
Mn | 0.05 | 0.03 | 0.05 | 1.00 1.50 | 0.90 1.50 | 0.20 | 0.10 0.50 | 0.40 1.00 |
Cu | 0.05 | 0.04 | 0.05 | 0.05 0.20 | 0.10 | 0.10 | 0.20 | 0.20 |
Zn | 0.05 | 0.04 | 0.10 | 0.10 | 0.20 | 0.20 | 0.20 | 0.20 |
Ti | 0.03 | 0.03 | 0.05 | 0.10 (Ti + Zr) | 0.10 (Ti + Zr) | 0.08 | 0.20 | 0.10 |
Cr | - | - | - | - | 0.10 | 0.05 | 0.20 | 0.25 |
Each (others) | 0.03 | 0.03 | 0.05 | 0.05 | 0.05 | 0.05 | 0.10 | 0.05 |
Total (Others) | - | - | 0.125 | 0.15 | 0.15 | 0.15 | 0.20 | 0.15 |
Al | 99.50 | 99.70 | 99.00 | Remainder | Remainder | Remainder | Remainder | Remainder |
Single number indicates maximum content |
Surface quality
Free from scratches, pit marks, rolling bands
Applicable standards
ASTM - B - 209M, Aluminium association aluminium standards and data, Hindalco manufacturing limits (as applicable).
Packing
The circles are packed in boxes or pallets with interleave paper, polythene, foam / thermocol. Pallets and boxes are strapped with hoop iron and clips. Silica gel packets are placed in the boxes for moisture protection.
Applications: